IP portfolio overview
Projekt | Typ av IP-skydd | Geografier | Längd på IP-skydd | Status |
---|---|---|---|---|
Fractalkine KAND145 | Composition of matter | USA, Europe, Asia* | 2039 | Granted in USA |
Production method | USA, Europe, Asia* | 2039 | Application | |
Data protection | USA, Europe, China, Japan | Application after market introduction | ||
Fractalkine KAND567 | Product by process | USA, Europe | 2039 | Application |
Production method | USA, Europe, Asien* | 2039 | Application | |
Composition of matter | USA, China, Japan, Big 4** in Europe | 2027 | Granted | |
Data protection | USA, Europe, Cina, Japan | 5-10 years from market introduction | Application after market introduction | |
RORi KAN571/834 | Composition of matter | USA, China, Japan, Big 5** in Europe | 2037 | Application in USA otherwise granted |
PFKFB3i KAN757 | Composition of matter | USA, China, Japan, Big 5** in Europe | 2032 | Granted |
*China, India, Japan
**Big 4: Germany, France, UK, Italia (Big 5 incl. Spain)